In quis ipsum a purus efficitur ultrices. Nulla ac vulputate lorem. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Curabitur condimentum, enim eget scelerisque lacinia, quam mi efficitur nulla, eu consequat justo ipsum sit.
Price list effective 3-6-2023
All calibrations require "Calibration Verification Diagnostics"
Calibration
Service Name | Service Description | Charge |
---|---|---|
Pre/Post Scan | Pre/Post Scan | $119.95 |
Program Asian/Domestic | Program Asian/Domestic vehicle per module | $250.00 |
Program Euro | Program European vehicle per module | $400.00 |
Program Porsche | Porsche Program | $600.00 |
Failed Programming Diagnosis | Determined cause of failed calibration | $250.00 |
Module Initialization | Initialization due to replacement or R and I of component | $150.00 |
SAS/YAW Rate/G Sensor/All Sensor Reset | Price for any | $150.00 |
Calibration Verification Diagnostics | Testing, Setup & Verify | $169.95 |
ADAS
Service Name | Service Description | Charge |
---|---|---|
Dynamic Calibration | Perform Dynamic ADAS Calibration | $300.00 |
Euro Dynamic Calibration | Perform Dynamic ADAS Calibration | $400.00 |
Static Calibration | Perform Static ADAS Calibration | $300.00 |
Audi/VW Dual Radar Calibration | Perform Static Dual Radar Calibration | $750.00 |
Doppler BSM Calibration | Perform Doppler BSM Calibration | $500.00 |
360 Camera Calibration w/ targets | Perform 360 Camera Calibration w/ targets | $400.00 |
Free Online Estimate
Describe your service needs and/or upload photos from your device and we will provide you with an online estimate absolutely free and with no obligation!